- High quality imaging with 2 MP resolution
- Motorised Varifocal lens for easy installation and monitoring
- Excellent low-light performance with powered-byDarkFighter technology
- Efficient H.265+ compression technology
- Clear imaging against strong back light due to 120 dB true WDR technology
- Focus on human and vehicle classification based on deep learning Audio and alarm interface available
- Water and dust resistant (IP66) and vandal-resistant (IK10)
| Specification | Details |
|---|---|
| Camera | |
| Image Sensor | 1/2.8″ Progressive Scan CMOS |
| Max. Resolution | 1920 × 1080 |
| Min. Illumination | Colour: 0.002 Lux @ (F1.4, AGC ON), B/W: 0 Lux with IR |
| Shutter Time | 1/3 s to 1/100,000 s |
| Day & Night | IR cut filter |
| Angle Adjustment | Pan: 0° to 355°, tilt: 0° to 75°, rotate: 0° to 355° |
| Lens | |
| Lens Type | Varifocal lens, motorised lens, 2.8 to 12 mm |
| Focal Length & FOV | 2.8 to 12 mm, horizontal FOV 113° to 31°, vertical FOV 58° to 18°, diagonal FOV 138° to 36° |
| Lens Mount | Ø14 |
| Iris Type | Fixed Aperture |
| Depth of Field | 0.5 m to ∞ |
| DORI | Wide: D: 44.1 m, O: 17.5 m, R: 8.8 m, I: 4.4 m Tele: D: 137.9 m, O: 54.7 m, R: 27.6 m, I: 13.8 m |
| Illuminator | |
| Supplement Light Type | IR |
| Supplement Light Range | Up to 40 m |
| Smart Supplement Light | Yes |
| IR Wavelength | 850 nm |
| Video | |
| Main Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 720) 60 Hz: 30 fps (1920 × 1080, 1280 × 720) |
| Sub-Stream | 50 Hz: 25 fps (640 × 480, 640 × 360) 60 Hz: 30 fps (640 × 480, 640 × 360) |
| Third Stream | 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) 60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) |
| Video Compression | Main stream: H.265/H.264/H.264+/H.265+ Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264 |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| H.264 Type | Baseline Profile, Main Profile, High Profile |
| H.265 Type | Main Profile |
| Bit Rate Control | CBR, VBR |
| Scalable Video Coding (SVC) | H.264 and H.265 encoding |
| Region of Interest (ROI) | 1 fixed region(s) for main stream and sub-stream |
| Audio | |
| Audio Type | Mono sound |
| Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC |
| Audio Bit Rate | 64 Kbps (G.711ulaw/G.711alaw) / 16 Kbps (G.722.1) / 16 Kbps (G.726) / 32 to 192 Kbps (MP2L2) / 8 to 320 Kbps (MP3) / 16 to 64 Kbps (AAC-LC) |
| Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
| Environment Noise Filtering | Yes |
| Network | |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP, WebSocket, WebSockets |
| Simultaneous Live View | Up to 6 channels |
| API | Open Network Video Interface (Profile S, Profile G, Profile T), ISAPI, SDK |
| Smooth Streaming | Yes |
| User/Host | Up to 32 users 3 user levels: administrator, operator, and user |
| Security | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-TLS, EAP-LEAP, EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for Open Network Video Interface, RTP/RTSP over HTTPS, control timeout settings, security audit log, TLS 1.3, host authentication (MAC address) |
| Network Storage | NAS (NFS, SMB/CIFS), Auto Network Replenishment (ANR) Together with high-end Hikvision memory card, memory card encryption and health detection are supported. |
| Client | iVMS-4200, Hik-Connect, Hik-Central |
| Web Browser | Plug-in required live view: IE 10+, IE 11 Plug-in free live view: Chrome 57.0+, Firefox 52.0+ Local service: Chrome 57.0+, Firefox 52.0+ |
| Image | |
| Parameters Switch | Yes |
| Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance adjustable by client software or web browser |
| Day/Night Switch | Day, Night, Auto, Schedule |
| Wide Dynamic Range (WDR) | 120 dB |
| SNR | ≥ 52 dB |
| Image Enhancement | BLC, HLC, 3D DNR |
| Privacy Mask | Yes |
| Interface | |
| Ethernet Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
| On-Board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 256 GB |
| Audio | 1 input (line in), 3.5 mm connector, max. input amplitude: 3.3 Vpp, input impedance: 4.7 KΩ, interface type: non-equilibrium, 1 output (line out), 3.5 mm connector, max. output amplitude: 3.3 Vpp, output impedance: 100 Ω, interface type: non-equilibrium, mono sound |
| Alarm | 1 input(s), 1 output(s) (max. 24 VDC/24 VAC, 1 A) |
| Reset Key | Yes |
| Event | |
| Basic Event | Motion detection (support alarm triggering by specified target types (human and vehicle)), video tampering alarm, exception |
| Smart Event | Line crossing detection, intrusion detection, region entrance detection, region exiting detection (support alarm triggered by specified target types (human and vehicle)), Scene change detection |
| Linkage | Upload to FTP/NAS/memory card, notify surveillance centre, send email, trigger alarm output, trigger recording, trigger capture, audible warning |
| Deep Learning Function | Face Capture |
| General | |
| Power | 12 VDC ± 25%, 0.88 A, max. 10.5 W, two-core terminal block, reverse polarity protection PoE: 802.3af, Class 3, 36 V to 57 V, 0.35 A to 0.22 A, max. 12.5 W |
| Material | Metal |
| Dimension | Ø153.5 mm × 133.1 mm (Ø6.0″ × 5.2″) |
| Package Dimension | 244 mm × 174 mm × 173 mm (9.6″ × 6.9″ × 6.8″) |
| Weight | Approx. 830 g (1.9 lb.) |
| With Package Weight | Approx. 1710 g (3.8 lb.) |
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F), Humidity 95% or less (non-condensing) |
| Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F), Humidity 95% or less (non-condensing) |
| Language | 33 languages: English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
| General Function | Heartbeat, anti-flicker, mirror, flash log, password reset via email, pixel counter |
| Approval | |
| EMC | FCC: 47 CFR Part 15, Subpart B, CE-EMC: EN 55032: 2015, EN 61000-3-2:2019, EN 61000-3-3: 2013+A1:2019, EN 50130-4: 2011 +A1: 2014, KC: KN32: 2015, KN35: 2015 |
| Safety | UL: UL 62368-1, CB: IEC 62368-1: 2014+A11, CE-LVD: EN 62368-1: 2014/A11: 2017, LOA: IEC/EN 60950-1 |
| Environment | CE-RoHS: 2011/65/EU, WEEE: 2012/19/EU, Reach: Regulation (EC) No 1907/2006 |
| Protection | IP66: IEC 60529-2013,IK10: IEC 62262:2002 |
