- 1/2.8” 2Megapixel progressive StarvisTM CMOS
- H.265 & H.264 dual-stream encoding
- 25/30fps@1080P(1920×1080)
- WDR(120dB), Day/Night(ICR), 3DNR, AWB, AGC, BLC
- Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
- Micro SD card slot, up to 128GB
- 2.7~13.5mm vari-focal lens
- Max IR LEDs Length 60m
- IP67, PoE+
| Category | Specification |
|---|---|
| Camera | |
| Image Sensor | 1 / 2.8” 2 Megapixel progressive CMOS |
| Effective Pixels | 1920 (H) x 1080 (V) |
| RAM / ROM | 256 MB / 32 MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto / Manual, 1 / 3 ~ 1 / 100000 s |
| Minimum Illumination | 0.006 Lux / F1.4 (Colour, 1 / 3 s, 30 IRE) 0.05 Lux / F1.4 (Colour, 1 / 30 s, 30 IRE) 0 Lux / F1.4 (IR on) |
| S / N Ratio | More than 50 dB |
| IR Distance | Distance up to 60 m (197 ft) |
| IR On / Off Control | Auto / Manual |
| IR LEDs | 4 |
| Lens | |
| Lens Type | Electronic |
| Mount Type | Board-in |
| Focal Length | 2.7 mm ~ 13.5 mm |
| Max. Aperture | F1.4 |
| Angle of View | H: 106° ~ 29°, V: 57° ~ 17° |
| Focus Control | Fixed |
| Close Focus Distance | 0.3 m |
| DORI Distance | Wide: Detect: 46 m (150 ft) Observe: 18 m (59 ft) Recognise: 9 m (30 ft) Identify: 5 m (16 ft) Tele: |
| PTZ | |
| Pan / Tilt Range | Pan: 0° ~ 360° / Tilt: 0° ~ 90° / Rotation: 0° ~ 360° |
| Intelligence | |
| Event Trigger | Motion detection, Video tampering, Scene changing, Network disconnection, IP address conflict, Illegal Access, Storage anomaly |
| IVS | Tripwire, Intrusion |
| Video | |
| Compression | H.265 / H.264H / MJPEG (Sub Stream) |
| Smart Codec | Support H.265+ / H.264+ |
| Streaming Capability | 2 Streams |
| Resolution | 1080P (1920×1080) / 1.3 M (1280×960) 720P (1280×720) / D1 (704×576 / 704×480) VGA (640×480) / CIF (352×288 / 352×240) |
| Frame Rate | Main Stream: 1080P (1 ~ 25 / 30 fps) Sub Stream: D1 (1 ~ 25 / 30 fps) |
| Bit Rate Control | CBR / VBR |
| Bit Rate | H.265: 12 K ~ 6400 Kbps H.264: 32 K ~ 10240 Kbps |
| Day / Night | Auto (ICR) / Colour / B / W |
| BLC Mode | BLC / HLC / WDR (120 dB) |
| White Balance | Auto / Natural / Street Lamp / Outdoor / Manual |
| Gain Control | Auto / Manual |
| Noise Reduction | 3D DNR |
| Motion Detection | Off / On (4 Zone, Rectangle) |
| Region of Interest | Off / On (4 Zone) |
| Electronic Image Stabilisation (EIS) | N / A |
| Smart IR | Support |
| Digital Zoom | 16x |
| Flip | 0° / 90° / 180° / 270° |
| Mirror | Off / On |
| Privacy Masking | Off / On (4 Area, Rectangle) |
| Audio | |
| Compression | N / A |
| Network | |
| Ethernet | RJ-45 (10 / 100 Base-T) |
| Protocol | HTTP, HTTPs, TCP, ARP, RTSP, RTP, RTCP, UDP, SMTP, FTP, DHCP, DNS, DDNS, PPPoE, IPv4 / v6, QoS, UPnP, NTP, Bonjour, IEEE 802.1x, Multicast, ICMP, IGMP, TLS |
| Interoperability | ONVIF Profile S & G, API |
| Streaming Method | Unicast / Multicast |
| Max. User Access | 10 Users / 20 Users |
| Edge Storage | NAS Local PC for instant recording Micro SD Card 128 GB |
| Web Viewer | IE, Chrome, Firefox, Safari |
| Management Software | Smart PSS, DSS, DMSS |
| Smart Phone | IOS, Android |
| Certifications | |
| Certifications | CE (EN 60950:2000) UL: UL60950-1 FCC: FCC Part 15 Subpart B |
| Interface | |
| Video Interface | N / A |
| Audio Interface | N / A |
| RS485 | N / A |
| Alarm | N / A |
| Electrical | |
| Power Supply | DC 12V, PoE+ (IEEE 802.3at) (Class 4) |
| Power Consumption | < 14W (-ZS), < 12W (-VFS) Lite Series |
| Environmental | |
| Operating Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH |
| Storage Conditions | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH |
| Ingress Protection | IP67 |
| Vandal Resistance | N / A |
| Construction | |
| Casing | Metal |
| Dimensions | 244.1 mm × 79 mm × 75.9 mm (9.61” × 3.11” × 2.99”) |
| Net Weight | 0.815 kg (1.80 lb) |
| Gross Weight | 1.08 kg (2.38 lb) |
